<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>floridawatercoalition.org</title>
	<atom:link href="http://floridawatercoalition.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://floridawatercoalition.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 17:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beach covered with hundreds of dead fish!</title>
		<link>http://floridawatercoalition.org/?p=1318</link>
		<comments>http://floridawatercoalition.org/?p=1318#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:50:15 +0000</pubDate>
		<dc:creator>elgin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://floridawatercoalition.org/?p=1318</guid>
		<description><![CDATA[Sarasota County work crews remove the hundreds dead fish littering the public Blind Pass Beach on Manasota Key Jan. 3, 2013. Charlotte Sun-Herald/Steve Reilly photo]]></description>
			<content:encoded><![CDATA[<p>Sarasota County work crews remove the hundreds dead fish littering the public Blind Pass Beach on Manasota Key Jan. 3, 2013. Charlotte Sun-Herald/Steve Reilly photo</p>
]]></content:encoded>
			<wfw:commentRss>http://floridawatercoalition.org/?feed=rss2&#038;p=1318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae in Tampa Bay</title>
		<link>http://floridawatercoalition.org/?p=1311</link>
		<comments>http://floridawatercoalition.org/?p=1311#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:45:21 +0000</pubDate>
		<dc:creator>elgin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://floridawatercoalition.org/?p=1311</guid>
		<description><![CDATA[Algae in Tampa Bay north of Courtney Campbell Causeway, Jan. 15, 2013 Photo by Bob Baker]]></description>
			<content:encoded><![CDATA[<p>Algae in Tampa Bay north of Courtney Campbell Causeway, Jan. 15, 2013  Photo by Bob Baker</p>
]]></content:encoded>
			<wfw:commentRss>http://floridawatercoalition.org/?feed=rss2&#038;p=1311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the new Florida Water Coalition brochure</title>
		<link>http://floridawatercoalition.org/?p=1220</link>
		<comments>http://floridawatercoalition.org/?p=1220#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:35:56 +0000</pubDate>
		<dc:creator>goswim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floridawatercoalition.org/?p=1220</guid>
		<description><![CDATA[FLA Water Brochure]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://floridawatercoalition.org/wp-content/uploads/2012/08/brochure1.jpg"><img class="aligncenter  wp-image-1231" title="brochure" src="http://floridawatercoalition.org/wp-content/uploads/2012/08/brochure1.jpg" alt="Florida Water Coalition brochure" width="214" height="138" /></a><a href="http://floridawatercoalition.org/wp-content/uploads/2012/08/FLA-Water-Brochure.pdf">FLA Water Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridawatercoalition.org/?feed=rss2&#038;p=1220</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why We Need the EPA&#8217;s Strong Rules to Protect Florida&#8217;s Waters</title>
		<link>http://floridawatercoalition.org/?p=1202</link>
		<comments>http://floridawatercoalition.org/?p=1202#comments</comments>
		<pubDate>Mon, 09 Jul 2012 17:33:16 +0000</pubDate>
		<dc:creator>goswim</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://floridawatercoalition.org/?p=1202</guid>
		<description><![CDATA[By David Guest, Managing Attorney, Earthjustice The “summer slime” season is starting in Florida. Over and over, we’ll be forced to watch the places where we love to boat, swim and fish get covered with nauseating algae that can make us, our pets, and wildlife sick. In Tallahassee and in Washington, polluter lobbyists are getting [...]]]></description>
			<content:encoded><![CDATA[<p>By David Guest, Managing Attorney, Earthjustice</p>
<p>The “summer slime” season is starting in Florida. Over and over, we’ll be forced to watch the places where we love to boat, swim and fish get covered with nauseating algae that can make us, our pets, and wildlife sick.</p>
<p>In Tallahassee and in Washington, polluter lobbyists are getting their politician friends to push for ineffective standards on the pollution that’s sparking these nasty toxic algae outbreaks all over the state. We’re talking about phosphorus and nitrogen, the so-called “nutrients,” which come from the sewage, manure and fertilizer that runs into our water.</p>
<p>Polluters basically wrote the Florida Department of  Environmental Protection’s ineffective rules on this pollution, and they desperately want the state to substitute their loophole-ridden bureaucratic mumbo jumbo for the clear, enforceable standards developed by  the U.S. Environmental Protection Agency. Gov. Rick Scott is doing his best to give the polluters what they want – these weak, substitute rules.</p>
<p>We need the EPA’s strong rules, because they set enforceable numeric limits on the amount of phosphorus and nitrogen allowed in our waters. The EPA’s rules are easy-to-read speed limit signs. The rules Gov. Scott is pushing are ridiculous &#8212; they would only require pollution control <em>after</em> waters have been already slimed – and that means the damage is done and taxpayers will be forced to pay for expensive clean-up.</p>
<p>Now it’s up to President Obama:  will he back Rick Scott’s proposal, or support EPA’s?</p>
<p>So far, environmental activists have sent more than 34,000 letters to the White House, urging Obama to enforce the EPA’s standards. We have to keep the pressure up.</p>
<p>This heartbreaking pollution is a public health threat that hurts tourism and the most important resource we have &#8212; our drinking water.</p>
<p>When the EPA standards go into effect, they will spur important changes to control pollution at its source: More sustainable agriculture practices for fertilizer and pesticide use, upgrades to outdated  sewage systems, and  modern manure management, to name a few.</p>
<p>We have to fight back against the polluters – it is just not fair for them to keep using our public waters as their private sewers. We have formed a citizen&#8217;s group to fight back. It is called the Florida Water Coalition, and you can learn more – and send an alert to the White House &#8212; by visiting <a href="../">floridawatercoalition.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridawatercoalition.org/?feed=rss2&#038;p=1202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Fight to Protect Florida&#8217;s Public Waterways</title>
		<link>http://floridawatercoalition.org/?p=1041</link>
		<comments>http://floridawatercoalition.org/?p=1041#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:36:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://floridawatercoalition.org/?p=1041</guid>
		<description><![CDATA[Thanks for joining us in the battle to stop toxic algae blooms in Florida waters. We all know the heartbreak of watching our favorite swimming and fishing holes go from inviting clear to nauseating green slime. We know about polluted drinking water, which makes no sense in a watery paradise like Florida. It doesn’t have [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for joining us in the battle to stop toxic algae blooms in Florida waters. We all know the heartbreak of watching our favorite swimming and fishing holes go from inviting clear to nauseating green slime. We know about polluted drinking water, which makes no sense in a watery paradise like Florida.</p>
<p>It doesn’t have to be this way. This is not the inevitable price of progress – this pollution is preventable. New limits on sewage, manure and fertilizer pollution will stop the problem at its source. Everyone knows it is cheaper to prevent pollution in the first place than it is to clean it up later.</p>
<p>It’s pretty simple: We need to upgrade some outdated sewer plants, modernize agricultural methods, and apply fertilizer smarter so it doesn’t get wasted by running off in the rain and fueling toxic algae.</p>
<p>This is common sense.  But it’s taken us over 10 years to get the government to agree to set limits on sewage, manure and fertilizer. What’s lacking right now is political will on the part of Florida leaders. That’s why we citizens have to keep standing up and demanding that our leaders stop doing favors for polluters and instead protect the waters that belong to us, the public.</p>
<p>The opponents of new pollution limits keep saying that putting limits on sewage, fertilizer and manure in the water will cost jobs. That doesn’t make any sense at all. What hurts Florida jobs is green, stinking water and massive fish kills that scare tourists and snowbirds away for good.</p>
<p>We’ll be keeping you updated on the latest developments in the battle to prevent toxic algae, and letting you know some easy ways you can pitch in – writing letters to your leaders, letters to the media, documenting algae outbreaks, and attending meetings so our voices are heard. And when you feel discouraged, just remember – those of us who support clean water outnumber the misguided polluters who think they have a right to use our public resources as their private sewers. It’s just not right, and we don’t have to stand for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridawatercoalition.org/?feed=rss2&#038;p=1041</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protect Florida&#8217;s waters, not polluters</title>
		<link>http://floridawatercoalition.org/?p=967</link>
		<comments>http://floridawatercoalition.org/?p=967#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:24:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://floridawatercoalition.org/?p=967</guid>
		<description><![CDATA[Tourism, fishing and boating are our economic lifeblood in Florida. When visitors come here and see dead fish and "No Swimming" signs, they won't come back, and that affects our state budget and our jobs.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://floridawatercoalition.org/wp-content/uploads/2011/09/DavidGuest.jpg"><img class="size-thumbnail wp-image-968 alignright" title="David Guest" src="http://floridawatercoalition.org/wp-content/uploads/2011/09/DavidGuest-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>by David Guest</p>
<p>At the end of August, a large, disgusting algae outbreak slimed Old Tampa Bay. Two months earlier, an algae outbreak in the Caloosahatchee River near Fort Myers turned the river bright green, smelled like raw sewage, and made thousands of fish go belly up. Water with algae outbreaks like this is so toxic that health authorities say you shouldn&#8217;t touch it, much less drink it or swim in it. It can give you rashes, respiratory problems, and even kill you.</p>
<p>U.S. Sen. Jim Inhofe, R-Okla., found that out the hard way. He swam in the same type of toxic algae outbreak in Grand Lake, Okla., in June and said he became &#8220;deathly sick&#8221; that night with an upper respiratory illness. &#8220;There is no question,&#8221; Inhofe told the <em>Tulsa World</em>, that his illness came from the toxic algae in the lake. Oklahoma health officials had warned people not to touch the water, swim in the popular lake, or eat fish from it. Like Florida&#8217;s outbreaks, the one in Grand Lake was fueled by the so-called nutrients, nitrogen and phosphorus, which come from inadequately treated sewage, fertilizer and manure.</p>
<p>After years of seeing nauseating algae outbreaks on popular Florida tourist beaches like Sanibel Island and at fishing meccas like the St. Johns River, we citizens finally got the U.S. Environmental Protection Agency and the Florida Department of Environmental Protection to start setting limits on the sewage, fertilizer and manure pollution that&#8217;s threatening our drinking water and our health.</p>
<p>This type of pollution is preventable. We can combat it at its source — by upgrading old sewer plants, using modern manure management on agricultural operations and being smarter about applying fertilizer.</p>
<p>Cleaning up our waters is a good thing, but you wouldn&#8217;t know it by reading the distortions and inflated cost estimates that highly paid polluter-lobbyists are peddling to scare people. They will spend whatever it takes to make sure they can keep using our public waters as their private sewers.</p>
<p>The truth is that meeting Florida&#8217;s new limits for these contaminants is likely to cost a few dollars extra per person per month phased in over many years. In Chesapeake Bay, for example, advanced wastewater treatment cut pollution at a cost of only $2.50 per household per month. Not a bad price for clean water.</p>
<p>The Florida DEP is in the process of setting new statewide standards for phosphorus and nitrogen pollution. Unfortunately, the rules that state regulators have proposed so far are inadequate to protect public health and clean up the waters. It is critical that the state&#8217;s polluters, now emboldened by the current anything-goes mentality in Tallahassee, don&#8217;t end up writing the DEP&#8217;s water-pollution rules. It is critical that our state regulators protect the public, not the polluters.</p>
<p>Tourism, fishing and boating are our economic lifeblood in Florida. When visitors come here and see dead fish and &#8220;No Swimming&#8221; signs, they won&#8217;t come back, and that affects our state budget and our jobs.</p>
<p><em>David Guest is an attorney in the Tallahassee office of Earthjustice, a public-interest law firm.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://floridawatercoalition.org/?feed=rss2&#038;p=967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Point Canal</title>
		<link>http://floridawatercoalition.org/?p=220</link>
		<comments>http://floridawatercoalition.org/?p=220#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:16:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[Christopher Point Canal.  Photo taken on July 31, 2009.]]></description>
			<content:encoded><![CDATA[<p>Christopher Point Canal.  Photo taken on July 31, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridawatercoalition.org/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodby&#8217;s Creek at the St. Johns River</title>
		<link>http://floridawatercoalition.org/?p=217</link>
		<comments>http://floridawatercoalition.org/?p=217#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:15:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[Microcystis bloom. Goodby&#8217;s Creek at the St. Johns River, Jacksonville, FL. Photo taken September 14, 2005, 6:39pm.]]></description>
			<content:encoded><![CDATA[<p><em>Microcystis</em> bloom. Goodby&#8217;s Creek at the St. Johns River, Jacksonville, FL. Photo taken September 14, 2005, 6:39pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridawatercoalition.org/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caloosahatchee River in June 2011</title>
		<link>http://floridawatercoalition.org/?p=214</link>
		<comments>http://floridawatercoalition.org/?p=214#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:15:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=214</guid>
		<description><![CDATA[A toxic algae outbreak on southwest Florida’s Caloosahatchee River in June 2011, turned the water a freakish green, killed fish, and released a nauseating stench for weeks.]]></description>
			<content:encoded><![CDATA[<p>A toxic algae outbreak on southwest Florida’s Caloosahatchee River in June 2011, turned the water a freakish green, killed fish, and released a nauseating stench for weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridawatercoalition.org/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julington Creek Marina</title>
		<link>http://floridawatercoalition.org/?p=211</link>
		<comments>http://floridawatercoalition.org/?p=211#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:14:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=211</guid>
		<description><![CDATA[Julington Creek Marina.  Photo taken on August 14, 2009.]]></description>
			<content:encoded><![CDATA[<p>Julington Creek Marina.  Photo taken on August 14, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridawatercoalition.org/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
